LA County - North |
LA County - South |
Orange County |
Riverside & San Bernardino
San Diego County | Ventura & Santa Barbara Counties | Nevada & Arizona | Hawaii
San Diego County | Ventura & Santa Barbara Counties | Nevada & Arizona | Hawaii
| LA County - North | ||||
| Action Lanes | 10534 Lower Azusa | El Monte | 91731 | (626) 350-8831 |
| AMF Southwest Lanes | 3610 Wible Rd | Bakersfield | 93309 | (661) 834-3695 |
| AMF Westchester Lanes | 1819 30th St | Bakersfield | 93301 | (661) 324-4966 |
| Pickwick Bowl | 921 W Riverside Dr | Burbank | 91506 | (818) 842-7188 |
| AMF Rocket Lanes | 9171 De Soto Ave | Chatsworth | 91311 | (818) 341-0070 |
| Mission Hills Bowl | 10430 Sepulveda Blvd | Mission Hills | 91345 | (818) 361-1221 |
| Valencia Lanes | 23700 Lyons Ave | Newhall | 91321 | (661) 222-9080 |
| Pinz Bowling Center | 12655 Ventura Blvd | Studio City | 91604 | (818) 769-7600 |
| Corbin Bowl | 19616 Ventura Blvd | Tarzana | 91356 | (818) 996-2695 |
| Canoga Park Bowl | 20122 Vanowen St | Winnetka | 91306 | (818) 340-5190 |
| Jewel City Bowl | 135 S. Glendale Ave | Glendale | 91205 | (818)243-1188 |
| Oak Tree Lanes | 990 N. Diamond Bar Blvd | Diamond Bar | 91765 | (909) 860-3558 |
| AMF Woodlake Lanes | 23130 Ventura Blvd | Woodland Hills | 91364 | (818) 225-7181 |
| Santa Clarita Lanes | 21615 W. Soledad Canyon Road | Santa Clarita | 91350 | (661) 254-0540 |
| LA County - South | ||||
| AMF Bowling Square Lanes | 1020 S Baldwin Ave | Arcadia | 91006 | (626) 445-3160 |
| AMF Cerritos Lanes | 18811 Carmenita Rd | Cerritos | 90706 | (562) 924-9363 |
| Alhambra Bowling Center | 1400 E Valley Blvd | Alhambra | 91801 | (626) 289-5168 |
| Brunswick Covina Lanes | 1060 W San Bernardino Rd | Covina | 91722 | (626) 339-1286 |
| Del Rio Lanes | 7502 Florence Ave | Downey | 90240 | (562) 927-3351 |
| Gardena Bowling Center | 15707 S Vermont Ave | Gardena | 90247 | (310) 324-1244 |
| Gage Bowl | 3477 E Gage Ave | Huntington Park | 90255 | (323) 587-3211 |
| Cal Bowl | 2400 Carson St | Lakewood | 90712 | (562) 421-8448 |
| AMF El Dorado Lanes | 8731 Lincoln Blvd | Los Angeles | 90045 | (310) 670-0688 |
| AMF Mar Vista Lanes | 12125 Venice Blvd | Los Angeles | 90066 | (310) 391-5288 |
| AMF Midtown Lanes | 4645 Venice Blvd | Los Angeles | 90019 | (323) 933-7171 |
| AMF Beverly Lanes | 1201 W Beverly Blvd | Montebello | 90640 | (323) 728-9161 |
| Keystone Lanes | 11459 Imperial Hwy | Norwalk | 90650 | (562) 868-3261 |
| AMF Bahama Lanes | 3545 E Foothill Blvd | Pasadena | 91107 | (626) 351-8858 |
| Chaparral Lanes | 400 W Bonita Ave | San Dimas | 91773 | (909) 592-2772 |
| AMF Bayshore Lanes | 234 Pico Blvd | Santa Monica | 90405 | (310) 399-7731 |
| AMF Bowl-O-Drome Lanes | 21915 S Western Ave | Torrance | 90501 | (310) 328-3700 |
| Gable House Bowl | 22501 Hawthorne Blvd | Torrance | 90505 | (310) 378-2265 |
| Lucky Strike Lanes | 6801 Hollywood Blvd. #143 | Hollywood | 90028 | (323) 467-7776 |
| Palos Verdes Bowl | 24600 Crenshaw Blvd | Torrance | 90505 | (310) 326-5120 |
| Brunswick West Covina Lanes | 675 S Glendora Ave | West Covina | 91792 | (626) 960-3636 |
| AMF Friendly Hills Lanes | 15545 Whittier Blvd | Whittier | 90603 | (562) 947-3815 |
| Orange County | ||||
| The Concourse - Anaheim | 3364 E La Palma Ave | Anaheim | 92806 | (714) 666-2695 |
| Forest Lanes | 22771 Centre Dr | Lake Forest | 92630 | (949) 770-0055 |
| Fountain Bowl | 17110 Brookhurst St | Fountain Valley | 92708 | (714) 963-7888 |
| AMF Carter Lanes | 1501 S Lemon St | Fullerton | 92832 | (714) 526-7725 |
| Titan Bowl - CSUF | PO Box 6828 | Fullerton | 92834 | (714) 278-2144 |
| AMF Valley View Lanes | 12141 Valley View St | Garden Grove | 92845 | (714) 898-2507 |
| La Habra "300" Bowl | 370 E Whittier Blvd | La Habra | 90631 | (562) 691-6721 |
| Linbrook Bowling Center | 201 S. Brookhurst St. | Anaheim | 92804 | (714) 774-2253 |
| Lucky Strike Lanes | 20 City Blvd. W. #G2 | Orange | 92868 | (714) 937-5263 |
| Saddleback Lanes | 25402 Marguerite Pkwy | Mission Viejo | 92692 | (949) 586-5300 |
| Yorba Linda Bowl | 18171 Imperial Hwy | Yorba Linda | 92686 | (714) 777-3818 |
| Irvine Lanes | 3415 Michelson Dr | Irvine | 92715 | (949) 786-9625 |
| Riverside & San Bernardino | ||||
| Bowling Barn | PO Box 1791 | Big Bear Lake | 92315 | (909) 878-2695 |
| Bowladium Bowl | 73768 Gorgonia Dr | 29 Palms | 92277 | (760) 367-9502 |
| Sunlight Bowling Center | PO Box 669 | Blythe | 92225 | (760) 922-4024 |
| Palm Springs Lanes | 68051 Ramon Rd | Cathedral City | 92234 | (760) 324-8204 |
| Rim Lanes | PO Box 3010 | Crestline | 92325 | (909) 338-1787 |
| Sierra Lanes | 634 S. Chinalake Blvd | Ridgecrest | 93555 | (760) 375-1100 |
| Pioneer Bowl | 9535 Blackrock Canyon Rd | Yucca Valley | 92284 | (760) 365-9062 |
| AMF Hemet Lanes | 2850 W Florida Ave | Hemet | 92545 | (951) 929-9923 |
| Fantasy Lanes | 84245 Indio Springs Dr | Indio | 92203 | (760) 342-5000 |
| AMF Bowlium Lanes | 4666 Holt Blvd | Montclair | 91763 | (909) 626-3528 |
| Empire Bowl | 940 W Colton Ave | Redlands | 92374 | (909) 793-2525 |
| AMF Riverside Lanes | 10781 Indiana Ave | Riverside | 92503 | (951) 353-2695 |
| Arlington Lanes | 7100 Arlington Ave | Riverside | 92503 | (951) 688-2695 |
| AMF Arrowhead Lanes | 299 W Orange Show Rd | San Bernardino | 92408 | (909) 889-0355 |
| Del Rosa Lanes | 1499 E Highland Ave | San Bernardino | 92404 | (909) 886-4675 |
| Victor Bowl | PO Box 1716 | Victorville | 92393 | (760) 241-7396 |
| Sandy Hills Lanes | MCAGCC Bldg 633 | 29 Palms | 92278 | (760) 830-6422 |
| Paradise Lanes | PO Box 3010 | Crestline | 92325 | (909) 338-2695 |
| Hall Memorial Lanes | Building 1092/NAWS | China Lake | 93555 | (760) 939-8863 |
| Desert Winds Bowl Ctr | Bldg 905 Landford Lake Rd | Fort Irwin | 92311 | (760) 380-4249 |
| San Diego County | ||||
| Mountain Mesa Lanes | PO Box 157 | Lake Isabella | 92340 | (760) 379-3131 |
| Kearny Mesa Bowl | 7585 Clairmont Mesa Blvd. | San Diego | 92111 | (858) 279-1501 |
| Marine Corps Base | Box 555020 Bldg 1100 | Camp Pendleton | 92055 | (760) 725-6109 |
| Marine Corps Logistics Base | 321 Joseph Boll Ave | Barstow | 92311 | |
| Mira Mesa Lanes | 8210 Mira Mesa Blvd | San Diego | 92126 | (858) 578-0500 |
| Parkway Bowl | 1280 Fletcher Pkwy | El Cajon | 92020 | (619) 448-4111 |
| Surf Bowl | 1401 S. Coast Hwy | Oceanside | 92054 | (760) 722-1371 |
| AMF Eagle Lanes | 945 W San Marcos Blvd | San Marcos | 92069 | (760) 744-7000 |
| Vista Entertainment Center | 435 W Vista Way | Vista | 92083 | (760) 941-1032 |
| Ventura & Santa Barbara Counties | ||||
| Harley's Camarillo Bowl | 305 Arneill Rd | Camarillo | 93011 | (805) 482-0747 |
| Wagon Wheel Bowl | 2801 Wagon Wheel Rd | Oxnard | 93030 | (805) 485-4915 |
| Zodos Bowling & Beyond | 5925 Calle Real | Goleta | 93117 | (805) 967-0128 |
| Harley's Simi Bowl | 480 E Los Angeles Ave | Simi Valley | 93065 | (805) 526-4212 |
| Buena Lanes | 1788 S. Mesa Verde | Ventura | 93003 | (805) 656-0666 |
| Ocean Lanes | 1420 E. Ocean | Lompoc | 93436 | (805) 736-4541 |
| Hi Desert Lanes | Bldg 5214 Fitzgerald | Edwards AFB | 93523 | (805) 277-2590 |
| Nevada & Arizona | ||||
| Gold Coast Bowling Center | 4000 W Flamingo Rd | Las Vegas | 89103 | (702) 367-7111 |
| Orleans Bowling Center | 4500 W Tropicana Ave | Las Vegas | 89103 | (702) 365-7111 |
| Sam's Town Bowling Center | 5111 Boulder Hwy | Las Vegas | 89121 | (702) 454-8022 |
| Havasu Lanes | 2128 McCulloch Blvd | Lake Havasu City | 86403 | (928) 855-2695 |
| South Point Bowling Center | 9777 Las Vegas Blvd South | Las Vegas | 89123 | (702) 796-7111 |
| Sun Coast Bowling Center | 9090 Alta Drive | Las Vegas | 89145 | (702) 636-7400 |
| Hawaii | ||||
| Lihue Bowling Center | PO Box 1126 | Lihue | 96766 | (808) 245-5263 |














